Curs BNM la 10.07.2025
![]() | EUR | 19.8273 | +0.0004 |
![]() | USD | 16.9406 | +0.0364 |
![]() | RUB | 0.2168 | +0.0002 |
![]() | RON | 3.905 | -0.0074 |
![]() | UAH | 0.4056 | +0.0008 |
Trimite mesaj:
Informatia de contact
Compania: | Tandem & Co SRL |
Telefon: | 062186434, 069101995, 022429367 |
E-mail: | borcane.md@gmail.com |
Adresa: | Moldova, Chisinau, str. Uzinelor 15 |
Skype: | vitalie.trestianu |
Website: | www.borcane.md |
Cod fiscal | 1003600029643 TVA 0400048 |
Cont bancar | 222475900348 |
Cod bancar | BSOCMD2X759 |
Denumire banca | BC Banca Sociala, fil. Botanica, Chisinau |
